| Name | Qualification | Subject Taught | Grade |
|---|---|---|---|
| AMANDEEP KAUR | M.A , B.ED | PUNJABI | PRT |
| ALINA NAAZ | B.ED. (MATHS,ENG) | ENGLISH | PRT |
| ALIS SAWAIYAN | M.A FINE ARTS | FINE ARTS | PGT-FINE ARTS |
| AMANDEEP KAUR | B.A. , M.LIB | ALL | KINDERGARTEN |
| ANKIT KUMAR | M.SC. MATHS, NET | MATHEMATICS | PGT |
| ASHISH SHARMA | B.SC. | – | LAB ATTENDENT |
| DEEPIKA | M.A, B.ED | HINDI | TGT |
| DISHA | B.COM | ENGLISH | PRT |
| GAGANDEEP SINGH | M.A HISTORY | SST, HISTORY | PGT |
| GEETA NARULA | M.A HINDI, B.ED | HINDI | PGT |
| GITIKA | M.SC CHEMISTRY, B.ED | SCIENCE | PRT |
| HARJEET KAUR | B.A, B.ED | PUNJABI | PGT |
| HARJEET SINGH | B.LIB, M.LIB | – | LIBRARIAN |
| HARJEET KAUR | M.COM, B.ED | MATHEMATICS | PGT |
| HARJINDER KAUR | B.COM | ALL SUBJECT | PRT |
| HAYA BAINS | B.COM, MBA | KINDERGARTEN | PRT |
| INDU BALA | M.A. HINDI, B.ED | GK | PRT |
| JASMEET KAUR | DIPLOMA | – | RECEPTIONIST |
| JASPAL SINGH | M.A. POL.SCI, B.ED | HINDI | TGT |
| JAGMOHAN SINGH | M.A. PUNJABI, B.ED | PUNJABI | PGT |
| JASWANT SINGH | B.A MUSIC | ALL | MUSIC |
| KANUPRIYA | MBA (FIN), CA-INTER | ACCOUNTS, B.STUDIES | PGT |
| KOMAL RANI | B.COM, M.COM | ALL | PRT |
| KOMALDEEP KAUR | M.SC, B.ED | SCIENCE | TGT |
| KULWINDER KAUR | B.SC MATHS, B.ED | MATHEMATICS | PRT |
| KONIKA | M.A. PUNJABI, B.ED | SST, MATHS, ENGLISH | PRT |
| MEENAKSHI SOOD | M.SC. BOTANY, B.ED | BIOLOGY | PRINCIPAL |
| POONAM DEVI | M.A HINDI, B.ED | ALL | PRT |
| PARDEEP VERMA | B.A | CRICKET COACH | PTI |
| PRIYANKA BABBAR | M.SC PHYSICS, B.ED | ALL | PRT |
| SMITA | B.SC COMP, B.ED | MATHS, SCIENCE | PRT |
| RAMNEET KAUR | B.SC COMPUTERS | COMPUTER, ENGLISH | PRT |
| NEHA | B.SC MATHS, B.ED | MATHS, SCIENCE | TGT |
| NARESH KUMAR SHARMA | B.A, DDEO, DCA | – | CLERK |
| PAWANJIT KAUR | M.A ECO, M.ED | ECONOMICS , SST | PGT |
| NEELAM RANI | B.COM, M.COM | IT, SST | PRT |
| PARAMJIT KAUR | M.A ENGLISH, B.ED | ENGLISH | TGT |
| MANJEET SINGH | M.A ENGLISH, B.ED | ENGLISH | PGT |
| NAVJOT KAUR | B.A, B.ED | ALL | KINDERGARTEN |
| NAVJOT KAUR | 10 | ALL | KINDERGARTEN |
| RAMANDEEP KAUR | M.A ENGLISH | ALL | KINDERGARTEN |
| SHAILJA WASAN | B.A., NTT | ALL | PRT |
| SALONI GULATI | B.SC, B.ED | – | COUNCILLOR |
| SEWAK SINGH | M.A – POL SC., M.PHIL,B.ED | POLITICAL SCIENCE/ SOCIOLOGY | PGT |
| SHARANJIT KAUR | B.A, B.ED | PUNJABI | TGT |
| SHUBHAM | B.A PURSUING | – | PTI |
| NEHA RANI | B.P.Ed., M.P.Ed. | PHYSICAL EDUCATION | PET |
| POOJA RANI | B.A, DCA | – | PRT |
| MANISH KUMAR SHARMA | B.TECH, B.ED, M.SC (PURSUING) | SCIENCE & PHYSICS | PGT |
| NIKITA | M.Sc. CHEMISTRY, B.ED | SCIENCE & ENGLISH | TGT |
| RAHUL KUMAR | M.Sc. ZOOLOGY, B.ED | BIOLOGY | PGT |
| KULDEEP KAUR | M.Sc. MATHEMATICS, PHD-MATHS | MATHS | TGT |
| NAVNEET KAUR | 12, DIPLOMA IN CHILD CARE | ALL SUBJECTS | PRT |
| SIMRANJEET KAUR | B.A. | ALL SUBJECTS | PRT |
Facultyklocrix_webadmin2026-01-06T13:12:27+00:00