CBSE Mandatory Disclosure 2026-27
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TAGORE INTERNATIONAL SCHOOL VIL AKBARPUR DISTT PATIALA PB |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630787 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20763 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TAGORE INTERNATIONAL SCHOOL VILLAGE AKBARPUR AFGANA TEHSIL DISTT PATIALA 147111 |
| 5 | PRINCIPAL NAME | Dr. MEENAKSHI SOOD |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | tagore.akbarpur@ymail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 90532-38000/81466-61752 |
B : DOCUMENTS AND INFORMATION :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
View |
| 5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
View |
| 7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
View |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Dr. MEENAKSHI SOOD |
| 2 | TOTAL NO. OF TEACHERS | 54 | |
| PGT | 14 | ||
| TGT | 15 | ||
| PRT | 16 | ||
| PTI | 02 | ||
| MUSIC | 01 | ||
| ART & CRAFT | 01 | ||
| OTHER | 05 | ||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | MR. SUSHIL MISHRA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | MS. SALONI GULATI |
RESULT CLASS: X :
| SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 96 | 81 | 84% | GOOD PERFOMANCE |
| 2 | 2025-26 | 92 | 81 | 88% | GOOD PERFOMANCE |
RESULT CLASS: XII :
| SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 78 | 75 | 96% | OUTSTANDING PERFORMANCE |
| 1 | 2025-26 | 74 | 64 | 86% | OUTSTANDING PERFORMANCE |
E : SCHOOL INFRASTRUCTURE :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12323 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR | 35 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 01 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 00 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |
| 10 | CBSE MANDATORY DISCLOSURE PDF AS PER SARAS PORTAL | View |