CBSE Mandatory Disclosure 2024-2025
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TAGORE INTERNATIONAL SCHOOL VIL AKBARPUR DISTT PATIALA PB |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630787 |
3 | SCHOOL CODE (IF APPLICABLE) | 20763 |
4 | COMPLETE ADDRESS WITH PIN CODE | TAGORE INTERNATIONAL SCHOOL VILLAGE AKBARPUR AFGANA TEHSIL DISTT PATIALA 147111 |
5 | PRINCIPAL NAME | Ms. REKHA SHARMA |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
7 | SCHOOL EMAIL ID | tagore.akbarpur@ymail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9053238000 |
B : DOCUMENTS AND INFORMATION :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
View |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
View |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
View |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View |
6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
View |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. REKHA SHARMA |
2 | TOTAL NO. OF TEACHERS | 49 |
PGT | 13 | |
TGT | 12 | |
PRT | 12 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. SALONI GULATI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Harjeet Kaur |
RESULT CLASS: X :
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 68 | 68 | 100% | GOOD PERFOMANCE |
RESULT CLASS: XII :
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 63 | 63 | 100% | OUTSTANDING PERFORMANCE |
E : SCHOOL INFRASTRUCTURE :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12323 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR | 35 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
06 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |